Sophos Switch CS110-24 – 24 ports
From
Manufacturer list priceManufacturer list price from:
You save 0.00 (0%)
plus % VAT of
Gross price:
Description
Learn more about Sophos Switch CS110-24 – 24 ports
Sophos Switch CS110-24 connects your company network through 24 × 1 GbE and 4 × SFP+ for 1/10 GbE. A 24-port switch for office floors and branches with mainly wired workstations.
It provides many Gigabit ports and fast uplinks where workstations do not need PoE. This model does not provide PoE power.
Manage locally or in Sophos Fusion
Configure CS110-24 locally using the web interface and CLI, or monitor it using SNMP. Central management in Sophos Fusion requires an active Switch Support and Services subscription per device. It also includes firmware updates, 24/7 support and Advanced RMA under the service terms. A limited lifetime hardware warranty is already included and ends no later than product end of life.
Setup suited to your site
For cloud management, register the switch in Sophos Fusion and assign the appropriate subscription. Then configure ports and VLANs for your site. Local management is available without a cloud subscription. Plan network connectivity before commissioning.
Separate networks and prioritise important traffic
VLANs help separate workstations, guests and other devices. Quality of Service prioritises important traffic, such as voice calls. The additional SFP+ ports provide uplinks to the rest of the network. Choose suitable transceivers separately for the connection speed and cabling.
Connect management with security response
If you already use Sophos solutions, Fusion brings together management of switches and other supported products. Active Threat Response can isolate compromised hosts at the network level. This requires a valid support subscription and a connected Sophos or third-party solution providing suitable threat intelligence. The switch complements your security architecture; firewall and endpoint protection remain necessary for their respective roles.
Technical specifications
Technical specifications of Sophos switches with 24 ports
Compare Sophos CS110-24 to CS210-24FP switches below. Unsure which switch suits you? We offer free, no-obligation advice. PoE device count depends on actual power demand and the shared PoE budget.
Scroll the table horizontally. The feature column remains visible.
| Feature | |||
|---|---|---|---|
| Form factor: | 1U | 1U | 1U |
| Mounting: | Rackmount (brackets and screws included) | Rackmount (brackets and screws included) | Rackmount (brackets and screws included) |
| Switching capacity (full duplex, Gbit/s) | 128 | 128 | 152 |
| MAC address table: | 16K | 16K | 16K |
| Memory: | 512 MB | 512 MB | 512 MB |
| Packet Buffer Memory: | 1.5 MB | 1.5 MB | 1.5 MB |
| VLANs: | Up to 256 simultaneous VLANs (from 4096 VLAN IDs) | Up to 256 simultaneous VLANs (from 4096 VLAN IDs) | Up to 256 simultaneous VLANs (from 4096 VLAN IDs) |
| 10/100/1000Base-T: | 24 | 24 | 16 |
| 100/1000Base-T/2500Base-T: | – | – | 8 |
| SFP 1G: | 0 | 0 | 0 |
| SFP+ 1G/10G: | 4 | 4 | 4 |
| Other interfaces: | Console port, AC power socket | Console port, AC power socket | Console port, AC power socket |
| Total PoE budget | – | 410W | 410W |
| PoE-capable ports: | – | 1 to 24 | 1 to 24 |
| Supported PoE standard: | – | 802.3af/802.3at | 802.3af/802.3at |
| PoE devices at stated power demand | – | 24 (15.4W)/13 (30W) | 24 (15.4W)/13 (30W) |
| Power supply rating | 25W | 480W | 480 W |
| Power supply type: | Internal power supply (PSU) | Internal power supply (PSU) | Internal power supply (PSU) |
| Power supply AC input: | 100-240VAC, 50/60Hz, 0.7A | 100-240VAC, 50/60Hz, 7A | 100–240 VAC, 50/60 Hz, 7 A |
| Power output: | 25W 12V/2.09A | 480W 12V/5A, 54V/7.8A | 12 V / 5.83 A; −54 V / 7.8 A |
| Power adapter efficiency: | 100VAC / 0.5405A (88.26%) 240VAC / 0.2875A (88.55%) | 100VAC / 9.03A (86.81%) 240VAC / 3.78A (91.55%) | 88.75% at 100 VAC; 93.18% at 240 VAC |
| Power consumption: | 10.67W / 36.3847 BTU/hr (idle) 24.41W / 83.2381 BTU/hr (full load) | 20.41W / 69.5981BTU/hr (idle) 500.46W / 1706.5686BTU/hr (full load) | 21.8 W (idle), 499.85 W (full load, typical) |
| Dimensions (W × D × H) | 440 × 193.3 × 44 mm | 440 × 257.3 × 44 mm | 440 × 310 × 44 mm |
| Weight: | 2.3 kg (unpacked) 3.06 kg (packed) | 3.99 kg (unpacked) 4.7 kg (packed) | 3.99 kg (unpacked), 4.7 kg (packed) |
| Fans: | Fanless | 2 | 2 intelligent fans |
| Noise level (typical / maximum operation) | Fanless | 45–56 dBA | 30–54 dBA |
| Operating temperature: | 0–40°C (operating), -20–70°C (storage) | 0–40°C (operating), -20–70°C (storage) | 0–40°C (operating), -20–70°C (storage) |
| Humidity: | 10–90% (operating), 5–90% (storage), non-condensing | 10–90% (operating), 5–90% (storage), non-condensing | 10–90% (operating), 5–90% (storage), non-condensing |
| Certifications: | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM, Anatel, KC | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM, Anatel, KC | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM, Anatel, KC |
Information materials
Deepen your knowledge and learn more about the «Sophos Switches»

Buying help
Any questions about this product?
Ask before buying to make sure the selected product meets your needs.

