Sophos Switch CS210-48FP – 48 ports with PoE+
From
Manufacturer list priceManufacturer list price from:
You save 0.00 (0%)
plus % VAT of
Gross price:
Description
Learn more about Sophos Switch CS210-48FP – 48 ports with PoE+
Sophos Switch CS210-48FP connects your company network through 32 × 1 GbE, 16 × 2.5 GbE and 4 × SFP+ for 1/10 GbE. A 48-port switch for larger office floors with many devices and specific Multi-Gigabit needs.
16 ports support 2.5 GbE; the remaining 32 operate at 1 GbE. The 740 W PoE budget provides capacity for many suitable access points, phones and cameras. All copper ports support PoE+ (802.3af/at); the shared PoE budget is 740 W. The combined power demand of all devices must remain within this budget.
Manage locally or in Sophos Fusion
Configure CS210-48FP locally using the web interface and CLI, or monitor it using SNMP. Central management in Sophos Fusion requires an active Switch Support and Services subscription per device. It also includes firmware updates, 24/7 support and Advanced RMA under the service terms. A limited lifetime hardware warranty is already included and ends no later than product end of life.
Setup suited to your site
For cloud management, register the switch in Sophos Fusion and assign the appropriate subscription. Then configure ports and VLANs for your site. Local management is available without a cloud subscription. Plan network connectivity and PoE device power requirements before commissioning.
Separate networks and prioritise important traffic
VLANs help separate workstations, guests and other devices. Quality of Service prioritises important traffic, such as voice calls. The additional SFP+ ports provide uplinks to the rest of the network. Choose suitable transceivers separately for the connection speed and cabling.
Connect management with security response
If you already use Sophos solutions, Fusion brings together management of switches and other supported products. Active Threat Response can isolate compromised hosts at the network level. This requires a valid support subscription and a connected Sophos or third-party solution providing suitable threat intelligence. The switch complements your security architecture; firewall and endpoint protection remain necessary for their respective roles.
Technical specifications
Technical specifications of Sophos switches with 48 ports
Compare Sophos CS110-48 to CS210-48FP switches below. Unsure which switch suits you? We offer free, no-obligation advice. PoE device count depends on actual power demand and the shared PoE budget.
Scroll the table horizontally. The feature column remains visible.
| Feature | ||||
|---|---|---|---|---|
| Form factor | 1U | 1U | 1U | 1U |
| Mounting | Rackmount (brackets and screws included) | Rackmount (brackets and screws included) | Rackmount (brackets and screws included) | Rackmount (brackets and screws included) |
| Switching capacity (full duplex, Gbit/s) | 176 | 176 | 176 | 224 |
| MAC address table | 32K | 32K | 32K | 32K |
| Memory | 512 MB | 512 MB | 512 MB | 512 MB |
| Packet Buffer Memory | 2MB | 2MB | 2MB | 2MB |
| VLANs | Up to 256 simultaneous VLANs (from 4096 VLAN IDs) | Up to 256 simultaneous VLANs (from 4096 VLAN IDs) | Up to 256 simultaneous VLANs (from 4096 VLAN IDs) | Up to 256 simultaneous VLANs (from 4096 VLAN IDs) |
| 10/100/1000Base-T | 48 | 48 | 48 | 32 |
| 100/1000Base-T/2500Base-T | – | – | – | 16 |
| SFP 1G | – | – | – | – |
| SFP+ 1G/10G | 4 | 4 | 4 | 4 |
| Other interfaces | Console port, AC power socket | Console port, AC power socket | Console port, AC power socket | Console port, AC power socket |
| Total PoE budget | – | 410W | 740W | 740W |
| PoE-capable ports | – | 1 to 48 | 1 to 48 | 1 to 48 |
| Supported PoE standard | – | 802.3af/802.3at | 802.3af/802.3at | 802.3af/802.3at |
| PoE devices at stated power demand | – | 26 (15.4W)/13 (30W) | 48 (15.4W)/24 (30W) | 48 (15.4W)/24 (30W) |
| Power supply rating | 60W | 480W | 900W | 900 W |
| Power supply type | Internal power supply (PSU) | Internal power supply (PSU) | Internal power supply (PSU) | Internal power supply (PSU) |
| Power supply AC input | 100-240VAC, 50/60Hz, 1.5A | 100-240VAC, 50/60Hz, 7A | 100-240VAC, 50/60Hz, 12A | 100–240 VAC, 50/60 Hz, 12 A |
| Power output | 60W 12V/5A | 12V/5A - 54V/7.8A | 12V/8.3A - 54V/14.8A | 12 V / 8.3 A; −54 V / 14.8 A |
| Power adapter efficiency | 100VAC / 0.8535A (91.00%) 240VAC / 0.4756A (91.96%) | 100VAC / 4.823A (86.67%) 240VAC / 1.956A (91.15%) | 100VAC / 9.03A (93.01%) 240VAC / 3.78A (96.61%) | 86.8% at 100 VAC; 89.85% at 240 VAC |
| Power consumption | 17.28W / 58.9248BTU/hr (idle) 43.92W / 149.7672BTU/hr (full load) | 29.8W / 101.618BTU/hr (idle) 476.3W / 1624.183BTU/hr (full load) | 32.00 W / 109BTU/hr (idle) 885.00W / 3018BTU/hr (full load) | 33.9 W (idle), 913 W (full load, typical) |
| Dimensions (W × D × H) | 440 × 257.3 × 44 mm | 440 × 310 × 44 mm | 440 × 310 × 44 mm | 440 × 310 × 44 mm |
| Weight | 3.6 kg (unpacked) 4.33 kg (packed) | 4.85 kg (unpacked) 5.94 kg (packed) | 4.85 kg (unpacked) 5.94 kg (packed) | 4.85 kg (unpacked), 5.94 kg (packed) |
| Fans | 1 | 3 | 3 | 3 intelligent fans |
| Noise level (typical / maximum operation) | 45–56 dBA | 48–60 dBA | 48–60 dBA | 48–62 dBA |
| Operating temperature | 0–40°C (operating), -20–70°C (storage) | 0–40°C (operating), -20–70°C (storage) | 0–40°C (operating), -20–70°C (storage) | 0–40 °C (operating), −20–70 °C (storage) |
| Humidity | 10–90% (operating), 5–90% (storage), non-condensing | 10–90% (operating), 5–90% (storage), non-condensing | 10–90% (operating), 5–90% (storage), non-condensing | 10–90% (operating), 5–90% (storage), non-condensing |
| Certifications | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM, Anatel, KC | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM, Anatel, KC | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM, Anatel, KC | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM, Anatel, KC |
Information materials
Deepen your knowledge and learn more about the «Sophos Switches»

Buying help
Any questions about this product?
Ask before buying to make sure the selected product meets your needs.

